Admin - Learning
Review Queue
7 submissions awaiting review
Self-Reported Activities
| USER | ACTIVITY TITLE | CATEGORY | REQUESTED POINTS | SUBMITTED | ACTIONS |
|---|---|---|---|---|---|
| Sarah Johnson | Community Event Planning | Leadership & Contribution | 225 | 2 days ago | |
| Sarah Johnson | Business District Survey | Applied Practice | 275 | 4 days ago | |
| Michael Chen | Historic Preservation Workshop | Formal Learning | 400 | 3 days ago | |
| Emily Rodriguez | Volunteer Coordinator Training | Leadership & Contribution | 300 | 1 week ago |
Course Completions Pending Award
| USER | COURSE TITLE | COMPLETION DATE | POINTS TO AWARD | ACTIONS |
|---|---|---|---|---|
| Sarah Johnson | Basics of Resource Management & Budgeting | Mar 10, 2025 | 350 | |
| Sarah Johnson | Building a Strong Foundation: Organization | Mar 8, 2025 | 350 | |
| David Kim | Creating a Smart, Sustainable Promotion Strategy | Mar 9, 2025 | 350 |
Bulk Actions
Review Activity Submission
SUBMITTED BY
Sarah Johnson
sarah.johnson@mainstreet.org • Submitted 2 days ago
Activity Details
Leadership & Contribution
Organized and facilitated a community event planning session with local stakeholders to develop a strategy for Main Street revitalization. Led discussions on event logistics, volunteer coordination, and community engagement tactics. Created a timeline and action plan for the next quarter's community events.
03/08/2025
Rubric Criteria
3 - 1-2 hrs
4 - Strategic thinking/decision-making
3 - Influences a project or team
3 - Peer-level sharing
3 - Documented participation
Calculated Point Range
Based on rubric scores
150-300 points
Total Score: 16 / 25
Administrator Review
Enter the final point value to award for this activity
This comment will be visible to the user